Pricing
A flat price by ad-spend tier — never a cut of your ad budget
The spend tier is a fair-use limit, not a hard cut-off; going over temporarily won't interrupt your service. Prices include VAT.
Adly Free
New shop owners still testing whether Meta Ads is right for them
Free/month
Free forever — no card required
- Monthly ad-spend ceiling30,000,000₫
- Ad accounts1
- Campaigns published per month3
- Meta syncevery 4 hours
- View every campaign, insight and media asset
- The 11-chapter handbook
- Help chatbot, 5 questions per month
- Cannot build new campaigns yet (view only)
Adly Starter
A one-person shop getting comfortable with Meta Ads, wanting safe drafts plus manual alert rules
490,000₫/month
4,900,000₫/year — 2 months free
- Monthly ad-spend ceiling50,000,000₫
- Ad accounts2
- Campaigns published per month30
- Automation rules (pending approval)3
- Draft builder plus fast launch with 12 recipes
- Pre-publish checks and Meta errors translated into your language
- Up to 3 alert rules — pending approval, not yet automatic
- Duplicate campaigns and reuse existing posts
Adly Growth
A growing shop that needs a "virtual employee" running 24/7: auto-executed rules plus campaigns built from winning content
1,490,000₫/month
14,900,000₫/year — 2 months free
- Monthly ad-spend ceiling200,000,000₫
- Ad accounts5
- Campaigns published per month150
- Auto-executed rules15
- 15 auto-executed rules — a "virtual employee" on duty 24/7
- A ROAS floor that blocks scaling while you're losing money
- 3 auto-launch rules plus 5 automatic new-content tests
- An AI assistant that reads your numbers and proposes actions for approval
Adly Pro
Multi-store or multi-Page operations needing separate projects, shareable rule templates and full batch previews
3,900,000₫/month
39,000,000₫/year — 2 months free
- Monthly ad-spend ceiling800,000,000₫
- Ad accounts15
- Campaigns published per monthUnlimited
- Auto-executed rules50
- Unlimited campaign publishes per month
- Multiple projects with per-project permissions
- Full batch preview, prepared chat scripts, category-based cloning
- Google/Lark SSO for your team
Adly Agency
Agencies managing many clients, needing multi-client workspaces and white-label reporting
9,900,000₫/month
99,000,000₫/year — 2 months free, starting price
- Monthly ad-spend ceiling2,000,000,000₫ (base)
- Ad accounts50 (included)
- Campaigns published per monthUnlimited
- Auto-executed rulesUnlimited
- Multi-client workspaces plus white-label reporting
- API and webhooks for external integrations
- A dedicated Customer Success Manager
- Hybrid: base fee plus 0.3% of overage, capped at 25,000,000₫/month
Detailed comparison
The full feature matrix, plan by plan
The clearest line: Starter stops at pending approval, Growth unlocks 24/7 auto-execute.
| Feature | Free | Starter | Growth | Pro | Agency |
|---|---|---|---|---|---|
| Viewing & reporting | |||||
| Overview dashboard (view only) | Included | Included | Included | Included | Included |
| Campaign/ad set/ad list with insights | Included | Included | Included | Included | Included |
| Media library — view only | Included | Included | Included | Included | Included |
| Handbook (11 chapters) | Included | Included | Included | Included | Included |
| Help chatbot | 5/month | 50/month | 300/month | 1,500/month | 5,000/month |
| Campaign building (draft builder) | |||||
| Draft builder — build campaign drafts | Not included | Included | Included | Included | Included |
| Fast launch (2 steps) plus 12 plain-language recipes | Not included | Included | Included | Included | Included |
| Minimum creative-count gate before publishing | Not included | threshold 3 | Included | Included | Included |
| Pre-publish checks | Not included | Included | Included | Included | Included |
| Meta errors translated into your language | Not included | Included | Included | Included | Included |
| Publish only what changed (no overwrite) | Not included | Included | Included | Included | Included |
| Warn about losing social proof before republishing | Not included | Included | Included | Included | Included |
| Restore to the published version | Not included | Included | Included | Included | Included |
| Messenger eligibility warnings | Not included | Included | Included | Included | Included |
| Campaign duplication tool | Not included | Included | Included | Included | Included |
| Reuse existing posts (keep likes and comments) | Not included | Included | Included | Included | Included |
| "Winner" media library (performance badges) | Not included | Included | Included | Included | Included |
| Bulk edit — on drafts | Not included | Included | Included | Included | Included |
| Automation & 24/7 watching | |||||
| Automation rules — pending-approval mode | Not included | up to 3 rules | Included | Included | Included |
| Explainable run log | Not included | Included | Included | Included | Included |
| Estimate matching ads before saving | Not included | Included | Included | Included | Included |
| Auto-executed rules (no click needed) | Not included | Not included | Included | Included | Included |
| Scheduled budget increases with a ROAS floor | Not included | Not included | Included | Included | Included |
| Action frequency caps | Not included | Not included | Included | Included | Included |
| Ranking conditions / day-parting | Not included | Not included | Included | Included | Included |
| Custom metrics and timeframes | Not included | Not included | 5 metrics | 25 metrics | Unlimited |
| Automatic new-content testing | Not included | Not included | 5 | 20 | Unlimited |
| Auto-launch campaigns from winning content | Not included | Not included | 3 rules | 15 rules | Unlimited |
| Automation performance dashboard | Not included | Not included | Included | Included | Included |
| Bulk edit — on live campaigns | Not included | Not included | Included | Included | Included |
| Draft ↔ Meta conflict detection | Not included | Not included | Included | Included | Included |
| AI & data | |||||
| AI assistant reading your real numbers | Not included | Not included | Included | Included | Included |
| AI action proposals with confirmation | Not included | Not included | Included | Included | Included |
| Export to Google Sheets | Not included | Not included | Included | Included | Included |
| Multi-project & agency | |||||
| Launch across multiple Pages at once (A/B) | Not included | Not included | Not included | Included | Included |
| Separate projects with per-project permissions | Not included | Not included | Not included | Included | Included |
| Reusable rule templates | Not included | Not included | Not included | Included | Included |
| Preview the whole campaign tree before publishing | Not included | Not included | Not included | Included | Included |
| Chat script builder with preview | Not included | Not included | Not included | Included | Included |
| Google/Lark SSO | Not included | Not included | Not included | Included | Included |
| Multi-client workspaces | Not included | Not included | Not included | Not included | Included |
| White-label reporting | Not included | Not included | Not included | Not included | Included |
| API and webhooks for external integrations | Not included | Not included | Not included | Not included | Included |
| Dedicated Customer Success Manager | Not included | Not included | Not included | Not included | Included |
| Notifications | |||||
| Notification channels | In-app | In-app + email | In-app + email | Email + Lark | Email + Lark + Zalo ZNS |
Why it beats hiring
One ads hire costs 13.5M₫/month — Adly Growth is 11% of that
The real cost of each way to run Meta ads, alongside the spend level each one serves well.
| Option | Cost per month | Ad spend served well | Notes |
|---|---|---|---|
| DIY in Ads Manager | 0₫ in tooling | No limit, but results depend entirely on the operator's skill | Automated rules are very crude: no nested conditions, no ROAS floor to block scaling |
| One full-time ads hire | 13,500,000₫ – 20,000,000₫ + ~21.5% social insurance | Whatever one person can handle, usually a few ad accounts | Excludes recruiting and training; when they leave, the operating knowledge leaves too |
| An agency | 15–20% of ad spend, or a 10–30M₫/month retainer | e.g. 100M₫/month spend → 15–20M₫/month in agency fees | You don't own the tooling and depend on the agency's reporting |
| Revealbot Essential | $99 (~2,600,000₫)/month | Up to $10,000 (~260,000,000₫) in spend | English dashboard built for website conversions, weak on selling through messages |
| Adly Growth | 1,490,000₫/month | 200,000,000₫ of spend per month | = 11% of one ads hire's salary; a "virtual employee" running 24/7, ~43% cheaper than Revealbot |
| Adly Pro | 3,900,000₫/month | 800,000,000₫ of spend per month | = 29% of one ads hire's salary; unlimited campaigns, built for multi-store operations |